Excellence in Education
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | PBRP ACADEMY DIBIYAPUR
|
| 2. | AFFILIATION NO (IF APPLICABLE) | 2133764
|
| 3. | COMPLETE ADDRESS WITH PIN CODE | AURAIYA ROAD,NEAR SEHUD HANUMAN JI TEMPLE,DIBIYAPUR
,AURAIYA, 206244
|
| 4. | PRINCIPAL NAME & QUALIFICATION | Dr. Sourav Kumar
|
| 5. | SCHOOL EMAIL ID | pbrpdibiyapur@gmail.com
|
| 6. | CONTACT DETAILS | +91-7900378611
|
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
| 2. | Academic Calendar | |
| 3. | MANDATORY PUBLIC DISCLOSURE_SARAS | |
| 4. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 5. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 6. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 7. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 8. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 9. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
| 10. | SELF DECLATATION | |
| 11. | CERTIFICATE OF LAND |
|
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | infrastructure |
S.No. Information Details
01 Total Campus Area of the School sqmt
02 Internet facility Yes
03 No. of Classrooms 63
04 No. of Girls Toilet 76
05 No. of Boys Toilet 56
|